Total Cards: 350
Rating: 6.5 (23 ratings)
Rate this set...
- Release Date: Jul 19, 2017
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2017 Topps Allen & Ginter
Philadelphia Phillies
Base Cards |
| 9 record(s) |
Inserts and Related Sets
| 158 record(s) |
|
|
|
MA-AN | Aaron Nola AU | Philadelphia Phillies | |||
|
|
|
MA-JAF | Jorge Alfaro AU | Philadelphia Phillies | |||
|
|
|
MA-JTH | Jake Thompson AU | Philadelphia Phillies | |||
|
|
|
MA-RQ | Roman Quinn AU | Philadelphia Phillies |
|
|
MA-AN | Aaron Nola AU, SN25 | Philadelphia Phillies | |||
|
|
MA-JAF | Jorge Alfaro AU, SN25 | Philadelphia Phillies | |||
|
|
MA-JTH | Jake Thompson AU, SN25 | Philadelphia Phillies | |||
|
|
MA-RQ | Roman Quinn AU, SN25 | Philadelphia Phillies |
|
|
MA-AN | Aaron Nola AU, SN10 | Philadelphia Phillies | |||
|
|
MA-JAF | Jorge Alfaro AU, SN10 | Philadelphia Phillies | |||
|
|
MA-JTH | Jake Thompson AU, SN10 | Philadelphia Phillies | |||
|
|
MA-RQ | Roman Quinn AU, SN10 | Philadelphia Phillies |
|
|
82 | Bobby Abreu SN3 | Philadelphia Phillies | |||
|
|
206 | Aaron Nola SN3 | Philadelphia Phillies |




